UNIVERSITY STATISTICS CHART

UNIVERSITY SEMESTER FEES ENROLLMENT % FULL TIME INTL STUDENTS N AM STUDENTS
Australian Catholic A$ 4,750 9,000 58.3 170 3
Australian National A$ 6,000 10,362 74.14 1079 100
Bond (1) A$ 7,920 1,640 82.0 455 70
Charles Sturt A$ 4,000 17,781 30.3 600 20
Central Queensland A$ 4,500 8,900 59 460 25
Curtin A$ 5,700 21,690 57 2248 78
Deakin A$ 5,400 27,398 59 1,042 20
Edith Cowan A$ 5,500 18,058 51.6 1,000
Flinders A$ 5,125 10,257 57.5 700 100
Griffith A$ 5,000 17,500 66.1 1,000 30
James Cook A$ 5,000 8,000 72.5 425
La Trobe A$ 5,000 21,779 62.6 650 15
Macquarie A$ 4,800 17,768 53 800 60
Monash A$ 5,000 36,467 58.7 4522 30
Murdoch A$ 5,100 9,023 53.5 974 50
Northern Territory A$ 4,000 3,790 37.6 200
Qld Uni of Tech A$ 5,500 27,340 56.8 1409
RMIT A$ 4,875 24,873 63.4 3,182 50
Southern Cross A$ 5,000 4,732 57.8 39 6
Swinburne A$ 4,500 8,831 56.1 885
Adelaide A$ 5,700 12,821 72.9 1151 55
Ballarat A$ 5,000 4,050 78.8 125 6
Canberra A$ 4,750 8,653 63 666 16
Melbourne A$ 5,900 30,722 68 1,752 115
Newcastle A$ 5,000 15,003 66.5 597 25
New England A$ 4,250 14,598 50 500 25
New South Wales A$ 5,850 27,329 65 3,330 170
Queensland A$ 6,000 26,133 70.2 1481 166
South Australia US$ 5,995 * 23,000 53 1,000 40
Southern Queensland A$ 4,360 17,006 26.5 623 5
Tasmania A$ 4,750 11,600 69 808 12
Sydney A$ 6,000 30,343 75.6 1,580 104
Uni Tech Sydney A$ 5,750 22,320 48.3 800 12
Western Australia A$ 5,100 12,000 80 1,200 20
Western Sydney:
...Hawkesbury A$ 5,000 4,500 60 300 3
...MacArthur A$ 4,750 9,000 530
...Nepean A$ 4,750 9,000 57.9 750 20
Wollongong A$ 4,750 11,763 60.6 1,421 92
Victoria Uni Tech A$ 4,500 13,775 40.7 530 5
1. Tuition fee is for four subjects, fee for three subjects is A$ 5940
* fee includes room and board
Return to AEO homepage