| Partner | Co | Stu Exch |
Study Abroad |
Staff Exch |
Aca/ Res Collab |
Status | Since | Active |
|---|---|---|---|---|---|---|---|---|
* * * * * * | ||||||||
| U of Western Ontario, Dept PE and Rec | Cnd | Yes | Yes | Yes | Yes | OK | 86 | Yes |
| Florida International U, Fac of Business | USA | Yes | Yes | Yes | Yes | OK | 87 | Yes |
| Indiana U, Dept PE ad Rec | USA | Yes | Yes | Yes | Yes | Nego | Yes | |
| New Jersey State College Council for International Education | USA | Yes | Yes | OK | 89 | Yes | ||
| U of Central Florida, Fac of Business | USA | Yes | Yes | Yes | Yes | OK | 88 | Yes |
| Virginia Polytechnic & State U | USA | Yes | Yes | Yes | Yes | OK | 88 | Yes |
| Western Oregon State U, Dept Education | USA | Yes | Yes | Yes | Yes | OK | Yes | |
Information provided by the Australian Vice-Chancellors' Committee (AVCC)
Return to University list
Return to AEO Homepage