| Partner | Co | Stu Exch |
Study Abroad |
Staff Exch |
Aca/ Res Collab |
Status | Since | Active |
|---|---|---|---|---|---|---|---|---|
* * * * * * | ||||||||
| Concordia U | Cnd | No | No | Yes | Yes | Nego | 94 | Yes |
| U of Alberta | Cnd | Yes | No | No | No | Nego | 94 | Yes |
| U of Ottawa | Cnd | No | No | No | Yes | Nego | 94 | Yes |
| California State U | USA | Yes | No | No | No | OK | 93 | Yes |
| Carroll College, Montana | USA | Yes | Yes | Yes | OK | 94 | Yes | |
| Colorado State U | USA | Yes | Yes | Yes | OK | 91 | Yes | |
| Hawaii Pacific U | USA | Yes | Yes | Yes | Nego | 95 | ||
| State U of New York, Oswego | USA | Yes | Yes | Yes | Yes | OK | 93 | Yes |
| Texas A & M U | USA | Yes | Yes | Yes | Nego | |||
| U of California | USA | No | No | No | Yes | Nego | 93 | Yes |
| U of Illinois | USA | No | No | No | Yes | OK | 93 | Yes |
| U of Kentucky | USA | Yes | No | No | Yes | OK | 93 | Yes |
| U of Miami | USA | Yes | Yes | Yes | OK | 90 | Yes | |
| U of Southern California | USA | No | No | No | Yes | Nego | 93 | Yes |
| U of South Florida | USA | Yes | Yes | Yes | OK | 91 | Yes | |
Information provided by the Australian Vice-Chancellors' Committee (AVCC)
Return to University list
Return to AEO Homepage