| Partner | Co | Stu Exch |
Study Abroad |
Staff Exch |
Aca/ Res Collab |
Status | Since | Active |
|---|---|---|---|---|---|---|---|---|
* * * * * * | ||||||||
| Ontario Institute for Studies in Education | Cnd | Yes | Yes | Yes | OK | 94 | ||
| U of Waterloo | Cnd | Yes | OK | 87 | Yes | |||
| California State U, Sacramento | USA | Yes | Yes | Yes | OK | 94 | ||
| Institute for Study Abroad | USA | Yes | OK | 92 | Yes | |||
| Oregon State U | USA | Yes | OK | 85 | Yes | |||
| U of Louisville | USA | Yes | Yes | Yes | OK | 94 | ||
| U of Miami | USA | Yes | OK | 94 | ||||
| U of Rhode Island | USA | Yes | Yes | Yes | OK | 94 | Yes | |
Information provided by the Australian Vice-Chancellors' Committee (AVCC)
Return to University list
Return to AEO Homepage