| Partner | Co | Stu Exch |
Study Abroad |
Staff Exch |
Aca/ Res Collab |
Status | Since | Active |
|---|---|---|---|---|---|---|---|---|
* * * * * * | ||||||||
| Queen's U at Kingston | Cnd | Yes | OK | 92 | Yes | |||
| Cornell U | USA | Yes | Yes | Yes | OK | 94 | Yes | |
| Fuqua School of Business, Duke U | USA | Yes | OK | 92 | Yes | |||
| Indiana U | USA | Yes | Yes | Yes | Yes | OK | 93 | Yes |
| Iowa State U | USA | Yes | OK | 94 | Yes | |||
| Iowa State U of Science & Technology | USA | Yes | Yes | OK | 92 | Yes | ||
| U of California | USA | Yes | OK | 85 | Yes | |||
| U of Florida | USA | Yes | OK | 84 | No | |||
| U of Illinois Urbana-Champaign | USA | Yes | Yes | OK | 90 | Yes | ||
| U of Rochester (William F Simon GSBA) | USA | Yes | OK | 92 | Yes | |||
| U of Texas at Austin | USA | Yes | Yes | Yes | OK | 89 | Yes | |
Information provided by the Australian Vice-Chancellors' Committee (AVCC)
Return to University list
Return to AEO Homepage