| Partner | Co | Stu Exch |
Study Abroad |
Staff Exch |
Aca/ Res Collab |
Status | Since | Active |
|---|---|---|---|---|---|---|---|---|
* * * * * * | ||||||||
| Colorado State U | USA | Yes | No | Yes | Yes | OK | 95 | Yes |
| Cornell U | USA | No | Yes | No | No | OK | Yes | |
| Lock Haven U | USA | Yes | No | Yes | Yes | OK | 90 | Yes |
| Purdue U | USA | Yes | No | Yes | Yes | OK | 93 | Yes |
| U of California | USA | Yes | No | No | No | OK | 91 | Yes |
| Washington State U | USA | Yes | No | No | No | OK | 91 | Yes |
Information provided by the Australian Vice-Chancellors' Committee (AVCC)
Return to University list
Return to AEO Homepage