| Partner | Co | Stu Exch |
Study Abroad |
Staff Exch |
Aca/ Res Collab |
Status | Since | Active |
|---|---|---|---|---|---|---|---|---|
* * * * * * | ||||||||
| McGill U | Cnd | Yes | OK | 93 | Yes | |||
| Queen's U | Cnd | Yes | OK | 94 | Yes | |||
| U of British Columbia | Cnd | Yes | Yes | Yes | OK | 93 | Yes | |
| Beaver College | USA | Yes | Nego | |||||
| Boston College | USA | Yes | Nego | |||||
| Brown U | USA | Yes | OK | 94 | Yes | |||
| College of the Holy Cross | USA | Yes | OK | 90 | Yes | |||
| Columbia U | USA | Yes | OK | 91 | Yes | |||
| Duke U | USA | Yes | OK | 93 | Yes | |||
| Georgetown U | USA | Yes | Yes | Yes | OK | 90 | Yes | |
| Gustavus Adophus College | USA | Yes | OK | 89 | ||||
| Haverford College | USA | Yes | OK | 91 | Yes | |||
| Hobert and William Smith Colleges | USA | Yes | OK | 92 | Yes | |||
| Institute for Study Abroad, Butler U | USA | Yes | OK | 89 | Yes | |||
| Marymount College | USA | Yes | OK | 89 | Yes | |||
| New Jersey State College Council for International Education | USA | Yes | OK | 89 | Yes | |||
| New York U | USA | Yes | OK | 92 | Yes | |||
| Pennsylvania State U | USA | Yes | Yes | Yes | OK | 88 | Yes | |
| Southern Methodist U | USA | Yes | OK | 91 | Yes | |||
| State U of New York, Buffalo | USAYes | Yes | Yes | OK | 92 | Yes | ||
| U of California | USA | Yes | OK | 82 | Yes | |||
| U of Chicago | USA | Yes | OK | 93 | Yes | |||
| U of Illinois | USA | Yes | Yes | Yes | OK | 91 | Yes | |
| U of Indiana | USA | Yes | Yes | Yes | OK | 92 | Yes | |
| U of Kansas | USA | Yes | OK | 92 | Yes | |||
| U of Maine | USA | Yes | Yes | Yes | OK | 92 | Yes | |
| U of Miami | USA | Yes | Yes | Yes | Yes | OK | 91 | Yes |
| U of Minnesota | USA | Yes | OK | 92 | Yes | |||
| U of Nevada at Reno | USA | Yes | Yes | Yes | OK | 94 | Yes | |
| U of North Carolina | USA | Yes | Yes | OK | 92 | Yes | ||
| U of Southern California | USA | Yes | OK | 93 | Yes | |||
| U of Texas | USA | Yes | Yes | OK | 93 | Yes | ||
| U of Virginia | USA | Yes | OK | 88 | Yes | |||
| U of Washington | USA | Yes | Yes | Yes | Nego | |||
| Virginia Polytechnic Institute and State U | USA | Yes | OK | 92 | Yes | |||
Information provided by the Australian Vice-Chancellors' Committee (AVCC)
Return to University list
Return to AEO Homepage