| Partner | Co | Stu Exch |
Study Abroad |
Staff Exch |
Aca/ Res Collab |
Status | Since | Active |
|---|---|---|---|---|---|---|---|---|
* * * * * * | ||||||||
| British Columbia Institute of Technology | Cnd | Yes | Yes | Yes | OK | Yes | ||
| U of Alberta | Cnd | Yes | OK | 92 | Yes | |||
| Victoria U | Cnd | Yes | Yes | Yes | OK | 80 | Yes | |
| Baylor U | USA | Yes | Yes | Yes | OK | 93 | Yes | |
| Brigham Young U | USA | Yes | OK | 90 | Yes | |||
| Cleveland State U | USA | Yes | OK | 90 | Yes | |||
| Drexel U | USA | Yes | Yes | OK | 85 | Yes | ||
| Harvard Medical School | USA | Yes | OK | 90 | Yes | |||
| Mt Hood Community College, Oregon | USA | Yes | OK | 93 | Yes | |||
| Tulane U | USA | Yes | OK | 90 | Yes | |||
| Virginia Commonwealth U | USA | Yes | Yes | Yes | OK | 93 | Yes | |
Information provided by the Australian Vice-Chancellors' Committee (AVCC)
Return to University list
Return to AEO Homepage