"EXCHANGE & STUDY ABROAD ENQUIRIES"
USA AND CANADIAN STUDENTS
Please note: If you are an American or Canadian student, all enquiries regarding the Study
Abroad Program (short term, non-award) should be directed to 'AustraLearn' (contact
details below).
AustraLearn: US Centre for Australian Universities
315 Aylesworth Hall, Colorado State University
Fort Collins, Colorado 80523
ph: 1 800 980 0033
fax: (970) 491 5501
email: [email protected]
wwwsite: http:www.colostate\depts\ip\austral.html
STUDENTS OUTSIDE USA AND CANADA
University Office of International Programs
Education Abroad Centre
Bldg 48, level 6, room 17
449 Swanston Street
Melbourne, Victoria, 3001
Australia
ph: (613) 9660 3947
fax: (613) 9660 5235
email: ../../../../../dperry-rmit.edu.au
| Partner | Co | Stu Exch |
Study Abroad |
Staff Exch |
Aca/ Res Collab |
Status | Since | Active |
|---|---|---|---|---|---|---|---|---|
* * * * * * | ||||||||
| Concordia U | Cnd | Yes | No | Yes | Nego | |||
| Dalhousie U | Cnd | Yes | Yes | Yes | Nego | |||
| Ryerson Polytechnic U | Cnd | Yes | Yes | Yes | OK | 94 | Yes | |
| U of Alberta | Cnd | Yes | Yes | Yes | OK | 94 | Yes | |
| U of British Columbia | Cnd | Yes | No | Yes | OK | 94 | Yes | |
| U of Waterloo | Cnd | Yes | No | Yes | OK | 89 | Yes | |
| U of West Ontario | Cnd | Yes | Yes | Yes | OK | No | ||
| Bentley College, Boston | USA | Yes | Yes | Yes | Yes | OK | 90 | Yes |
| Brooks Institute of Photography | USA | Yes | No | Yes | OK | 93 | Yes | |
| California Polytechnic at Pomona | USA | Yes | Yes | Yes | OK | 94 | Yes | |
| California Polytechnic at San Luis Obispo | USA | Yes | Yes | Yes | OK | 94 | Yes | |
| Cooper Union | USA | Yes | No | Yes | Nego | |||
| Florida Atlantic U | USA | Yes | Yes | Yes | OK | 93 | Yes | |
| George Mason U | USA | Yes | Yes | Yes | Yes | OK | 94 | Yes |
| ICBME | USA | Yes | Yes | Yes | OK | 91 | ||
| Iowa State U | USA | Yes | No | Yes | OK | 82 | Yes | |
| ISEP | USA | Yes | No | Yes | OK | 93 | Yes | |
| Memex Research Inst., California | USA | No | No | Yes | OK | 91 | ||
| National Centre for Geo Information Analysis | USA | No | No | Yes | OK | 91 | ||
| National Institute of Standards & Technology | USA | No | No | Yes | OK | 91 | ||
| New Jersey State College System | USA | Yes | Yes | Yes | OK | 89 | Yes | |
| North Dakota State U | USA | Yes | Yes | Yes | OK | 92 | Yes | |
| North Hennepin Community College | USA | Yes | Yes | Yes | OK | 92 | Yes | |
| Old Dominion U | USA | Yes | Yes | Yes | OK | 93 | Yes | |
| Pennsylvania State U | USA | Yes | Yes | Yes | OK | 93 | Yes | |
| Purdue U | USA | Yes | Yes | Yes | OK | 93 | Yes | |
| Rochester Institute of Technology | USA | Yes | No | Yes | OK | 92 | Yes | |
| San Jose U | USA | Yes | No | Yes | OK | 92 | No | |
| Southern California Institute of Architecture | USA | Yes | No | Yes | Nego | Yes | ||
| State U of New York at Buffalo | USA | Yes | Yes | Yes | Nego | |||
| U of Calfornia, Los Angeles | USA | No | Yes | Yes | OK | 92 | ||
| U of Florida | USA | Yes | Yes | Yes | Nego | |||
| U of Georgia | USA | Yes | No | Yes | OK | 84 | Yes | |
| U of Illinois at Urbana-Champaign | USA | Yes | No | Yes | OK | 85 | Yes | |
| U of Kentucky | USA | Yes | Yes | Yes | OK | 92 | Yes | |
| U of Maryland at College Park | USA | Yes | Yes | Yes | OK | 93 | Yes | |
| U of Minnesota | USA | Yes | Yes | Yes | OK | 84 | Yes | |
| U of New Mexico | USA | Yes | Yes | Yes | Nego | |||
| U of North Carolina at Greensboro | USA | Yes | Yes | Yes | OK | 93 | Yes | |
| U of North Texas | USA | Yes | Yes | Yes | OK | 93 | Yes | |
| U of the Pacific | USA | Yes | Yes | Yes | OK | 92 | No | |
| U of Tennessee | USA | Yes | Yes | Yes | OK | 84 | Yes | |
| U of Texas, Arlington | USA | Yes | Yes | Yes | OK | 94 | Yes | |
| Virginia Polytechnic and State U | USA | Yes | No | Yes | OK | 84 | Yes | |
| West Virginia U | USA | Yes | Yes | Yes | OK | 93 | Yes | |
Information provided by the Australian Vice-Chancellors' Committee (AVCC)
Return to University list
Return to AEO Homepage