| Partner | Co | Stu Exch |
Study Abroad |
Staff Exch |
Aca/ Res Collab |
Status | Since | Active |
|---|---|---|---|---|---|---|---|---|
* * * * * * | ||||||||
| McGill U | Cnd | Yes | No | Yes | Yes | OK | 93 | Yes |
| Queen's U | Cnd | Yes | No | Yes | Yes | OK | 94 | Yes |
| U of Alberta | Cnd | Yes | No | Yes | Yes | OK | 93 | Yes |
| U of British Columbia | Cnd | Yes | No | Yes | Yes | OK | 88 | Yes |
| U of Western Ontario | Cnd | Yes | No | No | No | OK | 94 | Yes |
| Babson College, Maryland | USA | Yes | No | Yes | Yes | Nego | ||
| California State U at Sacremento | USA | Yes | No | No | No | OK | 91 | Yes |
| Duke U | USA | Yes | No | No | No | OK | 94 | Yes |
| New York U | USA | Yes | No | No | No | OK | 86 | Yes |
| North Carolina State U | USA | Yes | No | Yes | Yes | OK | 92 | Yes |
| Northwestern U | USA | Yes | No | No | No | OK | 92 | Yes |
| Pennsylvania College of Optometry | USA | Yes | No | Yes | Yes | Nego | ||
| Purdue U | USA | Yes | No | Yes | Yes | OK | 93 | Yes |
| U of California at Berkeley | USA | Yes | No | No | No | OK | 87 | Yes |
| U of California at Davis | USA | Yes | No | No | No | OK | 87 | Yes |
| U of California at Irvine | USA | Yes | No | No | No | OK | 87 | Yes |
| U of California at Los Angeles | USA | Yes | No | No | No | OK | 87 | Yes |
| U of California at Los Angeles | USA | No | No | Yes | Yes | OK | 86 | Yes |
| U of California at Riverside | USA | Yes | No | No | No | OK | 87 | Yes |
| U of California at Santa Barbara | USA | Yes | No | No | No | OK | 87 | Yes |
| U of California at Santa Cruz | USA | Yes | No | No | No | OK | 87 | Yes |
| U of California at San Diego | USA | Yes | No | No | No | OK | 87 | Yes |
| U of Chicago | USA | Yes | No | No | No | OK | 91 | Yes |
| U of Illinois | USA | Yes | No | No | No | OK | 87 | Yes |
| U of Kansas | USA | Yes | No | No | No | OK | 93 | Yes |
| U of Michigan | USA | Yes | No | No | No | OK | 93 | Yes |
| U of Michigan | USA | Yes | No | Yes | Yes | OK | 94 | Yes |
| U of Missouri, Kansas City | USA | No | No | Yes | Yes | OK | 85 | Yes |
| U of New Orleans | USA | Yes | No | Yes | Yes | Nego | ||
| U of Pennsylvania | USA | Yes | No | No | No | OK | 92 | Yes |
| U of Virginia | USA | Yes | No | Yes | Yes | Nego | ||
Information provided by the Australian Vice-Chancellors' Committee (AVCC)
Return to University list
Return to AEO Homepage