| Partner | Co | Stu Exch |
Study Abroad |
Staff Exch |
Aca/ Res Collab |
Status | Since | Active |
|---|---|---|---|---|---|---|---|---|
* * * * * * | ||||||||
| Buffalo State College | USA | Yes | OK | 89 | ||||
| Central Washington U | USA | Yes | OK | 89 | ||||
| Johns Hopkins U | USA | Yes | OK | 90 | ||||
| Northeast Missouri State U | USA | Yes | Yes | Nego | ||||
| Northern Arizona U | USA | Yes | Yes | OK | 92 | |||
| U of Hartford | USA | Yes | OK | 95 | ||||
| U of North Carolina at Wilmington | USA | Yes | Yes | OK | 95 | |||
| U of Wisconsin | USA | Yes | Yes | OK | 94 | |||
| Wolford College | USA | Yes | Nego | |||||
Information provided by the Australian Vice-Chancellors' Committee (AVCC)
Return to University list
Return to AEO Homepage