| Partner | Co | Stu Exch |
Study Abroad |
Staff Exch |
Aca/ Res Collab |
Status | Since | Active |
|---|---|---|---|---|---|---|---|---|
* * * * * * | ||||||||
| Alberta College of Art | Cnd | Yes | No | No | OK | 91 | Yes | |
| U of Toronto | Cnd | Yes | Yes | Nego | ||||
| U of Waterloo | Cnd | Yes | No | No | OK | 92 | Yes | |
| U of Western Ontario | Cnd | Yes | Yes | No | OK | 93 | Yes | |
| Eastern Washington U | USA | Yes | Yes | OK | 93 | No | ||
| Florida Atlantic U | USA | Yes | Yes | OK | 92 | Yes | ||
| Gustavus Adolphus College | USA | Yes | No | OK | 93 | Yes | ||
| Northwestern U | USA | Yes | Yes | OK | 94 | No | ||
| State U of New York at Cortland | USA | Yes | No | Nego | No | |||
| State U of New York at Oswego | USA | Yes | Yes | OK | 92 | Yes | ||
| U of Idaho | USA | Yes | Yes | OK | 92 | No | ||
| U of Maine | USA | Yes | No | OK | 92 | Yes | ||
| U of Miami | USA | Yes | No | Nego | 92 | Yes | ||
| U of Puget Sound | USA | Yes | Yes | OK | 92 | Yes | ||
| U of Utah | USA | Yes | Yes | Nego | No | |||
Information provided by the Australian Vice-Chancellors' Committee (AVCC)
Return to University list
Return to AEO Homepage