| Partner | Co | Stu Exch |
Study Abroad |
Staff Exch |
Aca/ Res Collab |
Status | Since | Active |
|---|---|---|---|---|---|---|---|---|
* * * * * * | ||||||||
| Carleton U | Cnd | Yes | No | Yes | Yes | OK | 94 | Yes |
| Guelph U | Cnd | Yes | No | Yes | Yes | OK | 94 | Yes |
| U of Alberta | Cnd | Yes | No | Yes | No | OK | 94 | Yes |
| U of British Columbia | Cnd | Yes | No | No | No | Nego | Yes | |
| U of Calgary | Cnd | Yes | No | No | No | Nego | Yes | |
| U of Western Ontario | Cnd | Yes | No | Yes | No | OK | 94 | Yes |
| Illinois State U | USA | Yes | No | Yes | No | OK | 94 | Yes |
| Michigan State U | USA | Yes | No | No | No | Nego | Yes | |
| Ohio State U | USA | Yes | No | No | No | OK | 94 | Yes |
| U of Maine | USA | Yes | No | No | No | OK | 92 | Yes |
| U of Missouri-Columbia | USA | Yes | No | No | No | OK | 90 | Yes |
Information provided by the Australian Vice-Chancellors' Committee (AVCC)
Return to University list
Return to AEO Homepage