| Partner | Co | Stu Exch |
Study Abroad |
Staff Exch |
Aca/ Res Collab |
Status | Since | Active |
|---|---|---|---|---|---|---|---|---|
* * * * * * | ||||||||
| U of Prince Edward Island | Cnd | Yes | No | No | No | OK | 93 | Yes |
| U of Waterloo | Cnd | Yes | No | No | No | OK | 87 | Yes |
| New Jersey State College Coun Intl Edu | USA | Yes | No | No | No | OK | 88 | Yes |
| Robert Morris College | USA | Yes | No | No | No | OK | 90 | Yes |
| U of Alaska (Anchorage) | USA | Yes | No | Yes | No | Nego | ||
| U of Hawaii (Moana) | USA | Yes | No | No | No | No | ||
| U of the Pacific | USA | Yes | No | No | No | OK | 94 | Yes |
| U Study Abroad Consortium | USA | Yes | No | No | No | OK | 89 | Yes |
| Winthrop U | USA | Yes | No | Yes | No | OK | 93 | Yes |
Information provided by the Australian Vice-Chancellors' Committee (AVCC)
Return to University list
Return to AEO Homepage