| Partner | Co | Stu Exch |
Study Abroad |
Staff Exch |
Aca/ Res Collab |
Status | Since | Active |
|---|---|---|---|---|---|---|---|---|
* * * * * * | ||||||||
| Queen's U | Cnd | Yes | No | No | OK | 88 | Yes | |
| U of Guelph | Cnd | Yes | Yes | OK | 93 | Yes | ||
| Florida State U | USA | Yes | No | No | OK | 88 | Yes | |
| Hobart & William Smith College | USA | Yes | OK | 91 | Yes | |||
| Illinois State U | USA | Yes | No | No | OK | 88 | Yes | |
| Muskinghum College | USA | Yes | OK | 91 | Yes | |||
| Northern Arizona U | USA | Yes | Yes | No | No | OK | 95 | Yes |
| Southern Illinois U | USA | Yes | No | No | OK | 94 | Yes | |
| Southwest Missouri State U | USA | Yes | OK | 92 | Yes | |||
| U of Colorado | USA | Yes | No | No | OK | 88 | Yes | |
| U of Illinois | USA | Yes | No | No | OK | 88 | Yes | |
| U of Oregon | USA | Yes | No | No | OK | 90 | Yes | |
| U of Richmond | USA | Yes | Yes | No | No | OK | 94 | Yes |
| U of St Thomas | USA | Yes | Yes | OK | 92 | Yes | ||
Information provided by the Australian Vice-Chancellors' Committee (AVCC)
Return to University list
Return to AEO Homepage