| Partner | Co | Stu Exch |
Study Abroad |
Staff Exch |
Aca/ Res Collab |
Status | Since | Active |
|---|---|---|---|---|---|---|---|---|
* * * * * * | ||||||||
| U of Alberta | Cnd | Yes | No | No | No | OK | 91 | Yes |
| Beaver College | USA | No | Yes | No | No | OK | 94 | Yes |
| Schiller International U | USA | Yes | Yes | No | No | OK | 94 | Yes |
| State U of New York | USA | No | Yes | No | No | OK | 90 | Yes |
| Wofford College | USA | No | Yes | No | No | OK | 94 | Yes |
Information provided by the Australian Vice-Chancellors' Committee (AVCC)
Return to University list
Return to AEO Homepage